Jeju golf booking
Yerae-dong, Seogwipo City
Lotte Sky Hill Jeju CC
Location
Green fee
from $80/ per person · today
Public course
| Valid | Tee time | Weekday | Weekend |
|---|---|---|---|
| 26.07.01~26.08.30 | 05:00~10:59 | $80 | $100 |
| 11:00~15:00 | $80 ~ $80 | $100 | |
| 26.09.01~26.09.13 | 05:00~10:59 | $80 | $110 |
| 11:00~15:00 | $80 ~ $90 | $110 | |
| 26.09.14~26.09.30 | 13:00~15:00 | $80 ~ $110 | $100 ~ $120 |
| 12:00~12:59 | $90 ~ $110 | $120 | |
| 08:00~09:30 | $90 | $120 | |
| 05:00~07:59 | $80 | $110 | |
| 26.09.24~26.09.25 | 08:00~15:00 | $120 | $120 |
| 05:00~07:59 | $110 | $110 | |
| 26.10.01~26.10.31 | 13:00~15:00 | $100 ~ $120 | $110 ~ $130 |
| 12:00~12:59 | $100 ~ $120 | $130 | |
| 08:00~09:30 | $100 | $130 | |
| 06:00~07:59 | $90 | $120 | |
| 26.10.05~26.10.05 | 05:00~07:59 | $120 | — |
| 08:00~15:00 | $130 | — | |
| 26.10.09~26.10.09 | 05:00~07:59 | $120 | — |
| 08:00~15:00 | $130 | — |
Members course
| Valid | Tee time | Weekday | Weekend |
|---|---|---|---|
| 26.07.01~26.08.30 | 05:00~15:00 | $90 ~ $100 | $110 |
| 26.09.01~26.09.13 | 05:00~10:59 | $100 ~ $110 | $120 |
| 11:00~15:00 | $100 ~ $110 | $120 | |
| 26.09.14~26.09.30 | 08:00~09:30 | $110 ~ $120 | $140 |
| 13:00~15:00 | $100 ~ $120 | $120 ~ $140 | |
| 12:00~12:59 | $110 ~ $120 | $140 | |
| 05:00~07:59 | $100 ~ $120 | $130 | |
| 26.09.24~26.09.25 | 08:00~15:00 | $150 | $150 |
| 05:00~07:59 | $150 | $150 | |
| 26.10.01~26.10.31 | 13:00~15:00 | $120 ~ $140 | $130 ~ $150 |
| 12:00~12:59 | $120 ~ $140 | $150 | |
| 08:00~09:30 | $120 ~ $140 | $150 | |
| 05:00~07:59 | $110 ~ $120 | $140 | |
| 26.10.05~26.10.05 | 05:00~07:59 | $140 | — |
| 08:00~15:00 | $150 | — | |
| 26.10.09~26.10.09 | 05:00~07:59 | $140 | — |
| 08:00~15:00 | $150 | — |
per person · Rates can differ by day